7″ Digital Media AV Receiver with Enhanced Wired Smartphone Connections, Bluetooth & Digital Radio DAB+.
FEATURES
KEY FEATURES | 7.0″ WVGA WITH CAPACITIVE TOUCH SCREEN DAB+ DIGITAL RADIO & FM/AM RECEIVER BLUETOOTH HANDS FREE & AUDIO STREAMING READY FOR APPLE CARPLAY® (WIRED) READY FOR ANDROID AUTO™ (WIRED) USB MIRRORING FOR ANDROID READY UP TO 3 CAMERA INPUTS 3 RCA HIGH POWER (5V) PREOUTS (FRONT/REAR/SUB) COMPATIBLE WITH HIGH RES AUDIO DIGITAL SOUND PROCESSOR, TIME ALIGNMENT & 13-BAND EQ HIGH SPEED USB 2.0 PORT ON THE REAR SIDE OF THE UNIT |
GENERAL FEATURES | DIN SIZE: 2 DIN SECURITY CODE FUNCTION ( USER SET): 4 DIGITS ON SCREEN DISPLAY (OSD) OPERATION SMOOTH GUI KEY ILLUMINATION: VARIABLE COLOR ROTARY ENCODER & CONTROL KNOB TOUCH SENSOR INSTALLER MEMORY BACK-UP MEMORY ATTENUATOR WITH SMOOTH VOLUME RETURN OPTIONAL IR REMOTE CONTROLLER YES, (KNA-RCDV331) DIGITAL CLOCK (24H) BUILT-IN BLUETOOTH MADE FOR IPOD YES FIRMWARE UPGREADABLE |
MULTIMEDIA GUI FEATURES | VARIABLE COLOUR ILLUMINATION SOFTWARE UPDATES (SOC): BY USB GRAPHICS TYPE GRAPHICS DEMONSTRATION MODE TOP MENU CUSTOMIZE BACKGROUND CUSTOMIZE: PRESET X 9 + USER SET X 1 SCREEN CAPTURE R-CAM INTERRUPT R-CAM CAUTION ON SCREEN DISPLAY R-CAM PARKING GUIDE LINES |
TUNER FEATURES: | STATION SELECT: MANUAL / PRESET FM RECEPTION AM (MW/LW) RECEPTION TUNER PRESETS (FM/AM): 20 PRESETS (15FM / 5AM) UP/DOWN SEEK/SCAN YES AUTOMATIC MEMORY ENTRY (AME) FM STEREO / MONO SELECTOR RADIO DATA SYSTEM RADIO TEXT PLUS TRAFFIC INFORMATION LOCAL SEARCH AF REGIONAL SELECTABLE: AF/AF REG/OFF ENHANCED OTHER NETWORKS FUNCTION (EON) PROGRAM TYPE FUNCTION (PTY) PTY NEWS: OFF/0/10/20/…/80/90MIN |
BLUETOOTH GENERAL FEATURES | HANDS FREE PROFILE (HPF): V1.6 MAX NUM. OF REGIST. PHONES FOR HFP: 5 PHONES 2 PHONES FULLTIME CONNECTION AUDIO STREAMING (A2DP) HIGH QUALITY AUDIO STREAMING SBC/AAC SERIAL PORT PROFILE (SPP) SIMPLE SECURE PAIRING (SSP) PHONEBOOK ACCESS PROFILE (PBAP) WIRELESS MUSIC BROWSING (AVRCP 1.5) EASY PAIRING FUNCTION IPHONE AUTOMATIC PAIRING VIA USB SPOTIFY APP LINK: IPHONE & ANDROID KENWOOD REMOTE APP READY KENWOOD MUSIC MIX SUPPORT CATCHPHONE / CALL WAITING PRIVATE MODE NOISE CANCELLER ECHO CANCELLER PHONE DEVICE STATUS DISPLAY AUDIO DEVICE STATUS DISPLAY SIGNAL STRENGTH DISPLAY REMAINING BATTERY DISPLAY HIGH-QUALITY NOISE CANCELING MICROPHONE: INCLUDED BLUETOOTH FIRMWARE UPGRADEABLE |
PLAYABLE AUDIO FILE | AAC (*.M4A) FILES ARE PLAYABLE: CD/USB AAC (*.AAC) FILES ARE PLAYABLE: USB MP3 FILES ARE PLAYABLE: CD/USB WMA (.WMA) FILES ARE PLAYABLE: CD/USB WAV (.WAV) FILES ARE PLAYABLE: CD/USB FLAC FILES ARE PLAYABLE: USB |
PLAYABLE VIDEO FILE | MPEG1/2 FILES ARE PLAYABLE: CD/USB JPEG FILES ARE PLAYABLE: CD/USB DIVX: CD/USB |
DVD FEATURES | DVD REGION CODE: 2 DVD-VIDEO VCD COMPATIBLE DVD±R/RW COMPATIBLE CD-DA CD-R/RW COMPATIBLE CD-DA REPEAT/SCAN/RANDOM PLAY CD TEXT JACKET PICTURE WITH TAG SUPPORTED AUDIO FILES MP3, WMA, AAC(M4A), WAV SUPPORTED VIDEO FILES DIVX, MPEG1, MPEG2 SUPPORTED IMAGE FILES JPEG ZOOM CONTROL (DVD/VCD) DIGITAL/ANALOG CONVERTER: 24 BIT TIME CODE DISPLAY SKIP/SEARCH DIRECT TRACK ACCES: BY REMOTE RANDOM PLAY DISC/FOLDER REPEAT PLAY FOLDER/FILE LIST ACCESS TIME CODE DISPLAY DIRECT SEARCH RESUME PLAY / LAST POSITION MEMORY ON SCREEN DISPLAY (OSD) |
iPOD FEATURES | MADE FOR IPOD & IPHONE USB DIRECT CONTROL (AUDIO, 1 WIRE, LIGHTNING-CONNECTOR) WITH OPTIONAL CABLE KCA-IP103 MUSIC PLAYBACK VIDEO PLAYBACK ALBUM ART SUPPORT MUSIC LIBRARY SEARCH ALPHABET SEARCH SKIP SEARCH RELATED SEARCH DIRECT SEARCH MY PLAYLIST IPOD EQ MODE CONTROL BY HAND APP & IPOD CONTROL MODE IPOD ACCESSORY PROTOCOL (IAP) OVER BLUETOOTH HIGH SPEED SEARCH REVERSE BROWSING VOICE CONTROL USING SIRI BLUETOOTH AUTO PARING FOR IPHONE BATTERY CHARGE + POWER CONTROL |
AUDIO FEATURES | MAX. OUTPUT POWER (MOSFET POWER IC): 4 X 50W PRE-OUT: 3RCA FRONT/REAR/SUBWOOFER PRE-OUT OUTPUT LEVEL: 4V VOLUME OFFSET YES LOW PASS FILTER (LPF) SUBWOOFER PHASE CONTROL SUBWOOFER REFERENCE LEVEL ADJ. HIGH PASS FILTER (HPF) YES BALANCE/FADER CONTROL LOUDNESS CONTROL BASS BOOST ATT.(-20DB) WITH SMOOTH VOLUME RETURN DRIVE EQUALIZER / DRIVE EQ EQUALIZER: 13-BAND DIGITAL SOUND PROCESSOR (DSP) SPEAKER SELECT |
MULTIMEDIA DSP FEATURES | GRAPHIC EQUALIZER: 13 BANDS G-EQ KBS: 8 X PRESET + 4 X USER SET G-EQ MANUAL SETTING G-EQ ADJUSTABLE LEVEL: +9DB / -9DB HIGH PASS FILTER (HPF): (FRONT/REAR/CENTER) HPF CUT OFF FREQUENCY: 14 HPF CUT SLOPE LEVEL: 4 STEPS LOW PASS FILTER (LPF): NON-FADING LPF CUT OFF FREQUENCY : 14 LPF CUT SLOPE LEVEL: 4 STEPS 3-WAY X’OVER SOURCE DSP MEMORY CHANNEL LEVEL CONTROL SPACE ENHANCER SUPREME SOUND REALIZER LOUDNESS STAGE EQ BASS BOOST DRIVE EQ CAR TYPE CONTROL SPEAKER SIZE & LOCATION CONTROL X’OVER NETWORK |
VIDEO FEATURES | AUDIO VIDEO OUTPUT: VIDEO ONLY (RCA) AUDIO/VIDEO INPUT: MINI-JACK, NON SWITCHABLE VIDEO-IN FOR REAR-VIEW CAMERA: 1 DEDICATED NTSC VIDEO INPUT (RCA) DETECTION MODE REAR VIEW CAMERA: REVERSE SENSOR WIRE PARKING GUIDE LINE DVD MENU DIRECT TOUCH OPERATION |
CONNECTIVITY | IPOD DIGITAL CONNECTION (1 WIRE) USB INTERFACE 1 X REAR, PIGTAIL (1M) OEM WIRED REMOTE CONTROL READY PROGRAMMABLE OEM STEERINGWHEEL REMOTE FUNCTION DC-CORD MITSUMI TO ISO PARKING SENSOR (HANDBRAKE) WIRE POWER CONTROL (P.CON) WIRE 2-WAY (TEL/NAVI) MUTE WIRE DIMMER CONTROL WIRE AV-INPUT (NON SWITCHABLE) (MINI-JACK) VIDEO OUT 1 X RCA (DVD/USB/AV-IN) REVERSE SENSOR WIRE REAR VIEW CAMERA INPUT: DEDICATED RCA VIDEO-IN AMPLIFIER PRE-OUT: RCA: FRONT/REAR/SUBWOOFER FM ANTENNA INPUT: JASO CONNECTOR EXTERNAL MICROPHONE INPUT: 3,5MM MINI-JACK |
Quick Specifications: |
|
Power Output: | 4 x 50W High Power Amplifier |
Pre-outs: | 3 PreOuts (5V, Front + Rear + Subwoofer) |
Display: | 7-inch Capacitive Display |
Equalizer: | 13-Band EQ |
DAC: | 24-bit |
Bluetooth: | Yes |
USB: | Yes (rear) |
Auxiliary Input: | Yes (rear) |
X-over: | 3-Way / 2-way X’over / HPF / LPF |
Digital Time Correction: | Yes |
App Ready: | Yes |
Apple CarPlay: | Wired Apple CarPlay® Ready |
Android Auto: | Wired Android Auto™ Ready |
Android Mirroring: | Wired |
HDMI Input: | Yes |
Dashcam Inputs: | Yes |
Camera Inputs: | Up to 2 camera inputs |